- Bizabroadconsultancy1@gmail.com
- Mon - Tue : 09:00 AM - 18:00 PM
Russia is a country with a unique and rich cultural history, steeped in literature, philosophy, architecture, ballet, painting and classical music. Russia has a rich cultural past, from its colourful and beautiful folk costumes to its ornate religious symbols. Russia has a rich material culture and a strong tradition in technology.
Then you are on the correct page, which will offer you with all the details and help out you. Russia is considered to be one of the constant developing countries in offering the best infrastructure in every field, best education, medical studies such as MBBS or any other technical advances.
Your choice for MBBS in Russia is the best option to study medicine abroad among the other foreign countries for the Indian Students at their affordable fees. Russia is known as one of the largest European country having different interesting language and high-grade education which serves as the best destination across the world for doing MBBS in Abroad. In career front, Russia is a technologically advanced country with most sought-after education system. Selecting MBBS in Russia would be a remarkable opportunity for Indian medical aspirants looking forward for pursuing MBBS in Abroad.
Below are the list of documents required to study MBBS course in Russia:
The capital of Russia is Moscow, which is the biggest and most beautiful city in Russia. Its is about 13 million people. A very long time ago the city was built on seven hills. It is rather difficult to differentiate them now with the only difference of Borovitsky hill. The kremlin and Red Square are the main Moscow sights, symbols of the whole of Russia.
The MBBS syllabus in Russia is full of practical knowledge and hands-on experience in a real-life situation. The top universities have the experience to teach MBBS course in Russia as long as 150 years! Studying at medical colleges in Russia for Indian students is a much better option as Indian private med schools lack practical experience and quality of education. Getting an MBBS degree in Russia from a top rated MBBS University in Russia with English taught course ensures a great medical career. MBBS in Russia in English is possible at few good and top Russian colleges for MBBS.
Intake for MBBS in Russia | September |
MBBS course duration | 5.8 years |
Eligibility of MBBS in Russia |
|
Medium of teaching | English |
IELTS & TOEFL | Not required |
MBBS fees in Russia | INR 15 Lakhs- INR 50 Lakhs |
University recognitions | NMC (erstwhile MCI), WDOMS, ECFMG, FAIMER, and Ministry of Education, Russia |
Cost of living in Russia | INR 12,000/ month (USD 150 per month) |
MBBS in Russia is a very economical option for Indian students to study MBBS abroad. Indian students pay much more to Indian private medical colleges which offer a very low quality of education. In turn, Russian medical colleges have a very high quality of education as well as a high MCI passing ratio for the top 8 medical universities in Russia which are mentioned on the official website of the Indian embassy in Russia. Living cost in Russia is also low making it a very financially suitable option for Indian students studying MBBS in Russia.
Thus, medical education in Russia for Indian students is quite suitable. There is a test which few universities take just to ensure the basic level of 12th standard. Some of the best medical colleges in Russia for Indian students teaching MBBS in English are available. It is true that Russia provides MBBS with fewer fees in the world which are not the case with other European countries. Also, because of its high quality and future prospects, doing medicine in Russia at any of the MCI recognized MBBS colleges in Russia assures Indian Students a great medical career ahead. The duration of MBBS course in Russia is more than that of India.
MBBS in Russia | MBBS in India |
No donations are required for MBBS admissions in Russia. | Donations are required for admission in MBBS in India. |
Russian medical universities focus more on enhancing the practical skills and knowledge of their students. | Indian medical colleges focus more on theoretical knowledge and practical skills training comes at a much later stage. |
The duration of MBBS in Russia is 6 years. | The duration of MBBS in India is 5.5 years. |
The MBBS fees in Russia range between INR 15 Lacs – INR 50 Lacs (complete course) depending on the choice of university. | The MBBS in India fee of government medical colleges is INR 11,000* to INR 7.5 lakh and Private colleges are INR 25 lakhs to INR 1 Crore. |
The medium of instruction is mainly English but many medical universities in Russia teach Russian as a part of the medical curriculum for smooth communication with patients during practical training. | English is the only medium of teaching of MBBS in India. |
Top medical universities in Russia provide coaching of licensing exams of different countries such as USMLE, PLAB, FMGE, etc. | Indian medical colleges do not provide coaching for license exams of other countries. |
Students who have completed their MBBS in Russia can pursue PG courses of their own choice in Russia. | The students can opt for MD/ MS/Diploma after completing MBBS in India. Moreover, they are required to qualify for the NEET- PG entrance exam such as PGIMER, JIPMER PG & AIIMS PG, etc. |
MBBS admissions in Russia are possible even with low or qualifying NEET scores. | MBBS admission in India is not possible with low or only passing NEET scores. |
Russian medical universities make special provisions for accommodation for Indian students in case of limited seats. | There are a fixed number of MBBS seats in India allowing only a significant lot of students getting admissions in them. |
S.No. | Name Of The University | Total Fees (INR) | Medium & Duration |
1 | Perm State Medical University | Rs. 25,65,000* | English Medium (6 years) |
2 | Mari State University | Rs. 24,15,000* | English Medium (6 years) |
3 | Orenburg State Medical University | Rs. 27,90,000* | English Medium (6 years) |
4 | Tver State Medical University | Rs. 26,60,000* | English (3 years) & Russian (3 years) |
5 | I.M. Sechenov First Moscow State Medical University | Rs. 59,70,000* | English (4 years) & Russian (2 years) |
6 | Kazan State Medical University | Rs. 24,00,000 | English Medium (6 years) |
7 | Volgograd State Medical University | Rs. 27,45,000* | English Medium (6 years) |
8 | Siberian State Medical University | Rs. 24,82,500* | English (4 years) & Russian (2 years) |
9 | Far Eastern Federal University | Rs. 23,85,000* | English (4 years) & Russian (2 years) |
10 | Kursk State Medical University | Rs. 25,12,500* | English (4 years) & Russian (2 years) |
11 | Kuban State Medical University | Rs. 18,39,000* | English (4 years) & Russian (2 years) |
12 | Smolensk State Medical University | Rs. 24,75,000* | English (4 years) & Russian (2 years) |
13 | People’s Friendship University | Rs. 42,75,000* | English (4 years) & Russian (2 years) |
14 | Ryazan State Medical University | Rs. 19,12,500* | English (4 years) & Russian (2 years) |
15 | Crimea Federal University | Rs. 20,77,500* | English (4 years) & Russian (2 years) |
16 | Northern State Medical University | Rs. 27,45,000* | English (4 years) & Russian (2 years) |
17 | Syktyvkar State University | Rs. 15,90,000* | English (4 years) & Russian (2 years) |
18 | Dagestan State Medical University | Rs. 15,00,000* | English (4 years) & Russian (2 years) |
19 | Pirogov Russian National Research Medical University (RNRMU) | Rs. 37,20,000* | English (4 years) & Russian (2 years) |
20 | Nizhny Novgorod State Medical University | Rs. 30,15,000* | English (4 years) & Russian (2 years) |
21 | Altai State Medical University | Rs. 23,77,600* | English (4 years) & Russian (2 years) |
22 | Kazan Federal University | Rs. 27,57,000* | English (4 years) & Russian (2 years) |
23 | Bashkir State Medical University | Rs. 18,35,561* | English (3 years) & Russian (3 years) |
24 | OMSK State Medical University | Rs. 19,91,000* | English (4 years) & Russian (2 years) |
Perm State Medical University is recognised as a significant scientific center for higher medical education and scientific research with the highest number of patents for inventions among HEI, utility models, and national research projects.This well-known and reputed medical university in Russia offers promobotic clinical training to its students to enhance their communication skills with their patients. It is the best medical university to study MBBS in Russia for Indian students.
Year of establishment | 1916 |
Location | Perm city |
Eligibility for admission | Minimum 50% aggregate marks in PCB subjects in Class 12th and NEET passing score |
Medium of teaching | English |
Recognition | NMC, WDOMS, ECFMG, and Ministry of Science and Higher Education |
Course duration | 5+1 years |
Average MBBS fees | INR 25 lakhs |
Perm State Medical University Fees Structure | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | Total Fees |
Tuition Fee | $ 5,500 | $ 5,500 | $ 5,500 | $ 5,500 | 5,500 USD | 5,500 USD | |
Hostel Fee | Including in Tuition fee | ||||||
Mess fee | $ 1,200 | Optional | |||||
Total Fees in USD | $ 6,700 | $ 5,500 | $ 5,500 | $ 5,500 | $ 5,500 | $ 5,500 | $ 34,200 |
Total Fees in Rupees | ₹ 5,02,500* | ₹ 4,12,500* | ₹ 4,12,500* | ₹ 4,12,500* | ₹ 4,12,500* | ₹ 4,12,500* | ₹ 25,65,000* |